?配備康明斯6CTA8.3-C215發動機
?單手柄電液控制動力換檔T/M,6個前進檔和3個倒檔,操作簡單方便?液壓鎖、自動鎖止/解鎖NO-SPIN差速器確保了穩定性和強大的牽引力?理想的軸載荷分配在切割硬質表面時提供了出色的穩定性?可維修、高效的液壓系統使每個部件都能得到充分利用?箱式框架和先進的T/M使其能夠完成重型工作?通過柔性葉片懸掛系統和鉸接式框架實現了廣泛的工作范圍Overall Dimension整機尺寸 | |||||||||||||||
1 | Length總長 | 8950mm | |||||||||||||
2 | Width總寬 | 2600mm | |||||||||||||
3 | Height(To the top of the cab)總高(到駕駛室頂部) | 3420mm | |||||||||||||
4 | Wheel base軸距 | 6100mm | |||||||||||||
5 | Tread輪距 | 2120(mm) | |||||||||||||
6 | Min. turning radius 最小轉彎半徑 | 7.3(m) | |||||||||||||
Main Technical Specification主要技術參數 | |||||||||||||||
1 | Operating weight操作重量 | 15800kg | |||||||||||||
2 | Blade length 刀板長度 | 4320mm | |||||||||||||
3 | Blade height刀板高度 | 580mm | |||||||||||||
4 | Shovel Blade thickness 鏟刃板厚度 | 16mm | |||||||||||||
5 | Max. lift above ground 最大提升高度 | 450mm | |||||||||||||
6 | Max. grading depth 最大切削深度 | 535mm | |||||||||||||
7 | Max. shoulder reach outside rear tire 鏟刀最大側伸距離 | 2400mm | |||||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse行駛速度,前六后三 | ||||||||||||||
(1)forward前進 | 6.88/11.85/15.65/26.68/33.45/52.74 | ||||||||||||||
(2) reverse后退 | 6.88/15.65/33.45 | ||||||||||||||
Diesel engine發動機 | |||||||||||||||
1 | Model型號 | Cummins6CTA8.3-C215 | |||||||||||||
2 | Type型式 | Direct injection. Turbocharged. Water cooling 直噴、增壓、水冷 | |||||||||||||
3 | Rated output額定功率 | 160 kW | |||||||||||||
4 | Rated speed額定轉速 | 2200(rpm) | |||||||||||||
5 | Max. Torque最大扭矩 | 908(N.m)/(1400rpm) | |||||||||||||
Transmission case變速箱 | |||||||||||||||
1 | Model型號 | 6WG200(ZF) | |||||||||||||
2 | Type形式 | power shift, single-shift lever, netural-shift lock device 動力換擋、單手柄、中位自鎖 | |||||||||||||
3 | Gear shift position檔位 | 6 Forward and 3 reverse gears 前六后三 | |||||||||||||
Axle and Tire橋和輪胎 | |||||||||||||||
1 | Max. drawing force 最大牽引力 | 80.8KN(f=0.75) | |||||||||||||
2 | Size of tire輪胎型號 | 17.5-25-14PR L-2
| |||||||||||||
Working Device Hydraulic System工作液壓系統 | |||||||||||||||
1 | Model of oil pump(include steering pump) 油泵型號(包含轉向泵) | CBGj1045/1025 | |||||||||||||
2 | System pressure系統壓力 | 17.5MPa | |||||||||||||
3 | Model of distribution valve多路閥型號 | HUSCO 5000 | |||||||||||||
4 | Model of oil motor回轉馬達型號 | EATON604-0663 | |||||||||||||
Steering System轉向系統 | |||||||||||||||
1 | Type型號 | Fore Tiredeflexion前輪偏擺式轉向 | |||||||||||||
2 | Model of steering gear轉向器型號 | BZZ1-E160BG+FKA-163022C | |||||||||||||
3 | System pressure系統壓力 | 16MPa | |||||||||||||
Brake System制動系統 | |||||||||||||||
1 | Type of traveling brake 行車制動系統型式 | Hydraulic and inner-expanding brake 全液壓內漲蹄式制動 | |||||||||||||
2 | Model of brake pump制動泵型號 | CBGj1016-XF | |||||||||||||
3 | System pressure系統壓力 | 10MPa | |||||||||||||
4 | Type of parking brake停車制動型式 | Mechanical and inner-expanding brake 機械式內漲蹄式制動器 | |||||||||||||
Oil Capacity用油量 | |||||||||||||||
Fuel(diesel)燃油箱 | 370L | ||||||||||||||
Engine lubricating oil發動機機油 | 27L | ||||||||||||||
Oil for converter and gear box變速箱 | 28L | ||||||||||||||
Oil for hydraulic system液壓系統 | 65L | ||||||||||||||
Oil for driving rear axles后橋 | 18L | ||||||||||||||
Tandem box 平衡箱 | 45*2L | ||||||||||||||
電話
微信客服